2024 District 1A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 8 | 3 | 0 | 232 | 174 | L1 |
2 | ![]() | 1-1 | 5 | 4 | 0 | 196 | 195 | W1 |
3 | ![]() | 0-2 | 0 | 9 | 0 | 66 | 294 | L10 |
2024 Region 1A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19.692 | 12 | 3 | 0 | 555 | 231 | L1 | 1A-8 |
2 | Lakeland Christian Vikings | 14.719 | 10 | 2 | 0 | 444 | 175 | L1 | 1A-7 |
3 | Carrollwood Day Patriots | 11.724 | 7 | 4 | 0 | 356 | 265 | L1 | 1A-7 |
4 | ![]() | 10.775 | 8 | 3 | 0 | 371 | 247 | L1 | 1A-6 |
5 | ![]() | 5.008 | 5 | 6 | 0 | 261 | 380 | L1 | 1A-6 |
6 | Victory Christian Storm | 4.090 | 7 | 3 | 0 | 264 | 210 | L2 | 1A-7 |
7 | ![]() | 2.057 | 8 | 3 | 0 | 232 | 174 | L1 | 1A-5 |
8 | ![]() | 0.466 | 5 | 5 | 0 | 176 | 302 | L2 | 1A-6 |
9 | ![]() | -3.144 | 0 | 10 | 0 | 402 | 198 | L10 | 1A-6 |
10 | ![]() | -3.579 | 5 | 4 | 0 | 196 | 195 | W1 | 1A-5 |
11 | Indian Rocks Christian Golden Eagles | -9.083 | 2 | 7 | 0 | 121 | 230 | L5 | 1A-8 |
12 | ![]() | -22.886 | 0 | 9 | 0 | 66 | 294 | L10 | 1A-5 |
2023 District 2S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 5 | 6 | 0 | 244 | 209 | L1 |
2 | ![]() | 1-1 | 4 | 6 | 0 | 185 | 214 | W1 |
3 | ![]() | 0-2 | 4 | 5 | 0 | 156 | 200 | W1 |
2022 District 2S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-1 | 4 | 7 | 0 | 260 | 333 | L4 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 224 | 223 | W2 |
3 | ![]() | 2-1 | 2 | 8 | 0 | 119 | 342 | W1 |
4 | ![]() | 0-3 | 1 | 9 | 0 | 69 | 361 | L9 |
2022 Region 2S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.828 | 12 | 2 | 0 | 411 | 79 | L1 | 2S-6 |
2 | Baldwin Indians | 10.583 | 9 | 3 | 0 | 293 | 198 | L1 | 2S-5 |
3 | Baker County Wildcats | 8.301 | 9 | 4 | 0 | 336 | 254 | L1 | 2S-5 |
4 | ![]() | 8.062 | 7 | 4 | 0 | 291 | 160 | L1 | 2S-7 |
5 | ![]() | 5.921 | 8 | 3 | 0 | 237 | 151 | L1 | 2S-7 |
6 | Yulee Hornets | 4.223 | 6 | 5 | 0 | 280 | 166 | L1 | 2S-5 |
7 | ![]() | 2.932 | 7 | 4 | 0 | 338 | 212 | L4 | 2S-6 |
8 | ![]() | 2.002 | 6 | 4 | 0 | 275 | 195 | L1 | 2S-6 |
9 | Fernandina Beach Pirates | -0.020 | 4 | 6 | 0 | 205 | 194 | L3 | 2S-5 |
10 | West Nassau Warriors | -3.263 | 2 | 8 | 0 | 112 | 368 | L3 | 2S-5 |
11 | ![]() | -4.655 | 4 | 7 | 0 | 260 | 333 | L4 | 2S-8 |
12 | ![]() | -6.565 | 4 | 6 | 0 | 224 | 223 | W2 | 2S-8 |
13 | ![]() | -7.814 | 1 | 9 | 0 | 116 | 311 | L5 | 2S-7 |
14 | ![]() | -8.645 | 2 | 8 | 0 | 158 | 286 | L2 | 2S-6 |
15 | ![]() | -10.945 | 2 | 8 | 0 | 119 | 342 | W1 | 2S-8 |
16 | ![]() | -15.694 | 1 | 9 | 0 | 69 | 361 | L9 | 2S-8 |
2021 Region 3A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 0.660 | 7 | 3 | 0 | 260 | 145 | L1 |
2 | Walton Braves | 50 | 0.655 | 9 | 2 | 0 | 329 | 167 | L1 |
3 | Florida High Seminoles | 73 | 0.632 | 11 | 2 | 0 | 410 | 184 | L1 |
4 | ![]() | 106 | 0.597 | 8 | 4 | 0 | 349 | 238 | L1 |
5 | ![]() | 150 | 0.567 | 7 | 4 | 0 | 286 | 337 | L1 |
6 | Episcopal School Eagles | 187 | 0.546 | 6 | 5 | 0 | 256 | 300 | L3 |
7 | Pensacola Catholic Crusaders | 205 | 0.538 | 5 | 5 | 0 | 230 | 285 | L2 |
8 | Maclay Marauders | 278 | 0.488 | 4 | 5 | 0 | 192 | 257 | W1 |
9 | ![]() | 325 | 0.460 | 3 | 6 | 0 | 139 | 234 | L2 |
10 | Providence School Stallions | 331 | 0.454 | 3 | 7 | 0 | 152 | 233 | L5 |
2020 Region 1A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 0 | 312 | 157 | L1 |
2 | Wildwood Wildcats | 9 | 2 | 0 | 416 | 158 | L1 |
3 | ![]() | 8 | 2 | 0 | 255 | 201 | L1 |
4 | Bronson Eagles | 7 | 4 | 0 | 264 | 254 | L1 |
5 | Fort Meade Miners | 6 | 3 | 0 | 251 | 130 | L1 |
6 | Trenton Tigers | 5 | 6 | 0 | 233 | 236 | L1 |
7 | Williston Red Devils | 3 | 7 | 0 | 205 | 290 | L1 |
8 | Chiefland Indians | 1 | 8 | 0 | 154 | 286 | L6 |
9 | ![]() | 0 | 8 | 0 | 76 | 391 | L8 |